 
     
     
     
| FIRE DEPARTMENT/LOCATION | CHIEF | HALL PHONE NUMBER | 
| Annapolis Royal Volunteer Fire Department | Andrew Cranton | 902-532-5833 (hall) 902-526-0207 (cell) | 
| Bear River Volunteer Fire Department | David McCormick | 902-467-3633 | 
| Bridgetown Volunteer Fire Department | Randy Sheridan | 902-665-4505 | 
| Kingston District Fire Department | Troy Bruce | 902-765-2263 (hall) | 
| Lawrencetown & District Volunteer Fire Department | Michael Stoddart | 902-584-3444 | 
| Margaretsville & District Volunteer Fire Department | Eric McLaughlin | 902-825-3839 | 
| Middleton Fire Department | Mike Toole | 902-825-3246 | 
| Nictaux & District Volunteer Fire Department | Robert Sheaves | 902-825-4343 | 
| North Queens Fire Association | Chris Wolfe | 902-682-2696 | 
| Port Lorne & District Volunteer Fire Department | Herman Plehn | 902-584-3189 (hall) 902-670-5127 (chief) | 
| Springfield & District Volunteer Fire Department | Thomas Lowe | 902-547-2888 | 
Interactive Fire District Map: CLICK HERE
| Committee of the Whole Meeting 10 Nov 2025 10:00AM | 
| Municipal Council Meeting 18 Nov 2025 10:00AM |